DIG. DIFFERENTIAL PRESSURE MANOMETER / DIG. MANOMETER , Code No. : EN-DPM17 , Range : As Required { Available from ( -1 ~ +7 )kg./cm² including low Range ( ±100mmWc ) } ( AIR APPLICATION ) , Accuracy : ± 0.1 % FS , Make : ENRICO.
DIG. DIFFERENTIAL PRESSURE MANOMETER / DIG. MANOMETER
DIG. DIFFERENTIAL PRESSURE MANOMETER / DIG. MANOMETER , Code No. : EN-DPM17
- Description
- Technical Specifications
- Features
- Application
- Resolution Table
- Optional Accessories
- Reviews (0)
Technical Specifications
Model No. | EN-DPM17 | |||||||||
Display | 15mm. High 5 full dgt. Seven Segment Customized LCD. Showing various Pressure Units along with LO BAT , MIN & MAX. | |||||||||
Range | As Required { Available from ( -1 ~ +7 )kg./cm² including low Range ( ± 100mmWc ) }. | |||||||||
Resolution | As Per Table. | |||||||||
Accuracy | 0.1% Of FS | |||||||||
Pressure Media | Dry Air Only | |||||||||
Enclosure | Aluminum Powder Coated | |||||||||
Power | Internal Battery ( 5 No. Of Duracell Type AAA ) | |||||||||
Battery Life | Approx. 750 Hrs. | |||||||||
Process Connection | Suitable for ( 6 X 4 )mm. & ( 4 X 2 )mm. PU Tube. |
Features
EN-DPM17 is an Ultra Low Power Microprocessor Controlled , accurate and versatile Digital Differential Pressure Manometer / Digital Manometer. EN-DPM17 has the state of the art customized large character display showing pressure with Units , Low Batt. , min. , max. etc. |
Application
EN-DPM17 is very easy to use and you will never get lost in a multilevel menu system in fact you may never need to open the operation manual. |
Resolution Table
Range ( mmWc ) | kg./cm² | bar | mbar | kPa | Pa | psi | inHg | inH₂O | mmHg | mmH₂O / mmWc |
200 | 0.00001 | 0.00001 | 0.001 | 0.0001 | 0.1 | 0.00001 | 0.00001 | 0.0001 | 0.001 | 0.01 |
500 | 0.00001 | 0.00001 | 0.001 | 0.0001 | 0.1 | 0.00001 | 0.00001 | 0.0001 | 0.001 | 0.01 |
1,000 | 0.00001 | 0.00001 | 0.001 | 0.0001 | 0.1 | 0.0001 | 0.0001 | 0.001 | 0.001 | 0.1 |
5,000 | 0.00001 | 0.00001 | 0.01 | 0.001 | 1 | 0.0001 | 0.001 | 0.01 | 0.01 | 0.1 |
10,000 | 0.0001 | 0.0001 | 0.1 | 0.01 | 1 | 0.001 | 0.01 | 0.1 | 0.1 | 1 |
20,000 | 0.0001 | 0.0001 | 0.1 | 0.01 | 1 | 0.001 | 0.01 | 0.1 | 0.1 | 1 |
70,000 | 0.0001 | 0.0001 | 0.1 | 0.01 | 1 | 0.001 | 0.01 | 0.1 | 0.1 | 1 |
Optional Accessories
Leather Case , Various Types of Adaptors , Quick Connect / Disconnect Adaptors & Third Party Calibration Certificate. |
Reviews
There are no reviews yet.