DIG. PRESSURE GAUGE , Code No. : TX-430 , Range : ( 0 ~ +1,000 )bar , Accuracy : ± 0.1 % FS.
DIG. PRESSURE GAUGE TX-430 , Range ( 0 ~ +1,000 )bar
DIG. PRESSURE GAUGE , Code No. : TX-430 , Range : ( 0 ~ +1,000 )bar , Accuracy : ± 0.1 % FS.
Resolution Table
Range(bar) | Kg/ Cm2 | BAR | mbar | KPa | Pa | PSI | Inch Hg | Inch
H2O |
mmHg | mm H2O |
2 | 0.0001 | 0.0001 | 0.01 | 0.01 | 1 | 0.001 | 0.01 | 0.01 | 0.1 | 1 |
7 | 0.0001 | 0.0001 | 0.01 | 0.01 | 1 | 0.001 | 0.01 | 0.01 | 0.1 | 1 |
10 | 0.001 | 0.001 | 1 | 0.1 | 1 | 0.01 | 0.1 | 1 | 1 | 1 |
20 | 0.001 | 0.001 | 1 | 0.1 | 1 | 0.01 | 0.1 | 1 | 1 | 1 |
35 | 0.001 | 0.001 | 1 | 0.1 | 1 | 0.01 | 0.1 | 1 | 1 | 1 |
70 | 0.001 | 0.001 | 1 | 0.1 | 1 | 0.01 | 0.1 | 1 | 1 | 1 |
100 | 0.01 | 0.01 | 1 | 1 | 1 | 0.1 | 1 | 1 | 1 | 1 |
200 | 0.01 | 0.01 | 1 | 1 | 1 | 0.1 | 1 | 1 | 1 | 1 |
350 | 0.01 | 0.01 | 1 | 1 | 1 | 0.1 | 1 | 1 | 1 | 1 |
400 | 0.01 | 0.01 | 1 | 1 | 1 | 0.1 | 1 | 1 | 1 | 1 |
700 | 0.01 | 0.01 | 1 | 1 | 1 | 0.1 | 1 | 1 | 1 | 1 |
1000 | 0.1 | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reviews
There are no reviews yet.